Shaft diameter: 4; lead: 1
Stroke: 20-70mm
 
	
		
			
			
			
				
					
						Model No.
						Stroke
						
						
						 
						Lead
						
						
						 
						Basic load rating
						Detail specifications
						CAD
						Dimensional drawing
					
					
						Dynamic rating
						
						Ca
						Static rating
						
						C0a
						2D (DXF)
						3D
					
					
						mm
						mm
						kN
						kN
					
					
						BNK 0401-3G0+77LC3Y
						20
						1
						0.29
						0.42
						
						
						
						
					
					
						BNK 0401-3G0+77LC5Y
						20
						1
						0.29
						0.42
						
						
					
					
						BNK 0401-3G2+77LC7Y
						20
						1
						0.29
						0.42
						
						
					
					
						BNK 0401-3G0+97LC3Y
						40
						1
						0.29
						0.42
						
						
					
					
						BNK 0401-3G0+97LC5Y
						40
						1
						0.29
						0.42
						
						
					
					
						BNK 0401-3G2+97LC7Y
						40
						1
						0.29
						0.42
						
						
					
					
						BNK 0401-3G0+127LC3Y
						70
						1
						0.29
						0.42
						
						
					
					
						BNK 0401-3G0+127LC5Y
						70
						1
						0.29
						0.42
						
						
					
					
						BNK 0401-3G2+127LC7Y
						70
						1
						0.29
						0.42