Shaft diameter: 15; lead: 10
Stroke: 150-800mm

Model No. Stroke


 
Lead


 
Basic load rating Detail specifications CAD Dimensional drawing
Dynamic rating

Ca
Static rating

C0a
2D (DXF) 3D
mm mm kN kN
BNK 1510-5.6G0+321LC5Y 150 10 9 13.9
BNK 1510-5.6G2+321LC7Y 150 10 14.3 27.9
BNK 1510-5.6G0+371LC5Y 200 10 9 13.9
BNK 1510-5.6G2+371LC7Y 200 10 14.3 27.9
BNK 1510-5.6G0+421LC5Y 250 10 9 13.9
BNK 1510-5.6G2+421LC7Y 250 10 14.3 27.9
BNK 1510-5.6G0+471LC5Y 300 10 9 13.9
BNK 1510-5.6G2+471LC7Y 300 10 14.3 27.9
BNK 1510-5.6G0+521LC5Y 350 10 9 13.9
BNK 1510-5.6G2+521LC7Y 350 10 14.3 27.9
BNK 1510-5.6G0+571LC5Y 400 10 9 13.9
BNK 1510-5.6G2+571LC7Y 400 10 14.3 27.9
BNK 1510-5.6G0+621LC5Y 450 10 9 13.9
BNK 1510-5.6G2+621LC7Y 450 10 14.3 27.9
BNK 1510-5.6G0+671LC5Y 500 10 9 13.9
BNK 1510-5.6G2+671LC7Y 500 10 14.3 27.9
BNK 1510-5.6G0+721LC5Y 550 10 9 13.9
BNK 1510-5.6G2+721LC7Y 550 10 14.3 27.9
BNK 1510-5.6G0+771LC5Y 600 10 9 13.9
BNK 1510-5.6G2+771LC7Y 600 10 14.3 27.9
 
Model No. Stroke


 
Lead


 
Basic load rating Detail specifications CAD Dimensional drawing
Dynamic rating

Ca
Static rating

C0a
2D (DXF) 3D
mm mm kN kN
BNK 1510-5.6G0+871LC5Y 700 10 9 13.9
BNK 1510-5.6G2+871LC7Y 700 10 14.3 27.9
BNK 1510-5.6G0+971LC5Y 800 10 9 13.9
BNK 1510-5.6G2+971LC7Y 800 10 14.3 27.9