Shaft diameter: 15; lead: 20
Stroke: 150-800mm

Model No. Stroke


 
Lead


 
Basic load rating Detail specifications CAD Dimensional drawing
Dynamic rating

Ca
Static rating

C0a
2D (DXF) 3D
mm mm kN kN
BNK 1520-3G0+321LC5Y 150 20 5.1 7.9
BNK 1520-3G2+321LC7Y 150 20 8 15.8
BNK 1520-3G0+371LC5Y 200 20 5.1 7.9
BNK 1520-3G2+371LC7Y 200 20 8 15.8
BNK 1520-3G0+421LC5Y 250 20 5.1 7.9
BNK 1520-3G2+421LC7Y 250 20 8 15.8
BNK 1520-3G0+471LC5Y 300 20 5.1 7.9
BNK 1520-3G2+471LC7Y 300 20 8 15.8
BNK 1520-3G0+521LC5Y 350 20 5.1 7.9
BNK 1520-3G2+521LC7Y 350 20 8 15.8
BNK 1520-3G0+571LC5Y 400 20 5.1 7.9
BNK 1520-3G2+571LC7Y 400 20 8 15.8
BNK 1520-3G0+621LC5Y 450 20 5.1 7.9
BNK 1520-3G2+621LC7Y 450 20 8 15.8
BNK 1520-3G0+671LC5Y 500 20 5.1 7.9
BNK 1520-3G2+671LC7Y 500 20 8 15.8
BNK 1520-3G0+721LC5Y 550 20 5.1 7.9
BNK 1520-3G2+721LC7Y 550 20 8 15.8
BNK 1520-3G0+771LC5Y 600 20 5.1 7.9
BNK 1520-3G2+771LC7Y 600 20 8 15.8
 
Model No. Stroke


 
Lead


 
Basic load rating Detail specifications CAD Dimensional drawing
Dynamic rating

Ca
Static rating

C0a
2D (DXF) 3D
mm mm kN kN
BNK 1520-3G0+871LC5Y 700 20 5.1 7.9
BNK 1520-3G2+871LC7Y 700 20 8 15.8
BNK 1520-3G0+971LC5Y 800 20 5.1 7.9
BNK 1520-3G2+971LC7Y 800 20 8 15.8