| Model No. | 
						Outer dimensions | 
						Basic load rating | 
						Detail specifications | 
						CAD | 
						Dimensional drawing | 
					 
					
						| Radial | 
						2D (DXF) | 
						3D | 
					 
					
						Height 
						M | 
						Width 
						W | 
						Length 
						L | 
						Dynamic 
						rating 
						C | 
						Static 
						rating 
						C0 | 
					 
					
						| mm | 
						mm | 
						mm | 
						kN | 
						kN | 
					 
					
						| CSR 20S | 
						57 | 
						50.8 | 
						74 | 
						13.8 | 
						23.8 | 
						  | 
						  | 
						  | 
						  | 
					 
					
						| CSR 25S | 
						70 | 
						59.5 | 
						83.1 | 
						19.9 | 
						34.4 | 
						  | 
						  | 
					 
					
						| CSR 30S | 
						82 | 
						70.4 | 
						98 | 
						28 | 
						46.8 | 
						  | 
						  | 
					 
				
			 
			 
			 |