A return-pipe type Ball Screw that has a circulation structure where balls are picked up in the tangential direction and is provided with a strengthened circulation path, thus to achieve a DN value of 130,000.

Model No. Screw 
shaft 
outer 
diameter

d
Lead


Ph
Ball 
center-to-
center 
diameter

dp
 
Outer 
diameter

D
g6
Flange 
diameter


D1
Overall 
length


L1
Basic load rating Detail specifications CAD Dimensional drawing
Dynamic 
rating

Ca
Static 
rating

C0a
2D 
(DXF)
3D
mm mm mm mm mm mm kN kN
SBN 1604-5 16 4 16.5 36 59 53 5.3 8
SBN 1605-5 16 5 16.75 40 60 56 9.2 12.9
SBN 2004-5 20 4 20.5 40 63 53 5.9 10.1
SBN 2005-5 20 5 20.75 44 67 56 10.3 16.2
SBN 2504-5 25 4 25.5 46 69 48 6.4 12.7
SBN 2505-5 25 5 25.75 50 73 55 11.3 20.3
SBN 2506-5 25 6 26 53 76 62 15.4 25.4
SBN 2805-5 28 5 28.75 55 85 59 11.8 22.8
SBN 2806-5 28 6 29 59 89 63 16.2 28.5
SBN 3205-5 32 5 32.75 58 85 56 12.6 26.1
SBN 3206-5 32 6 33 62 89 63 17.2 32.7
SBN 3210-7 32 10 33.75 74 108 120 43 73.1
SBN 3212-5 32 12 34 76 121 117 37.4 58.7
SBN 3610-7 36 10 37.75 77 120 123 45.6 82.3
SBN 3612-7 36 12 38 81 124 140 53.2 92.6
SBN 3616-5 36 16 38 81 124 140 39.7 66.4
SBN 4012-5 40 12 42 84 126 119 42 73.6
SBN 4016-5 40 16 42 84 126 144 41.9 73.8
SBN 4512-5 45 12 47 90 130 119 44.4 82.9
SBN 4516-5 45 16 47 90 130 140 44.3 83.1
 

 

Model No. Screw 
shaft 
outer 
diameter

d
Lead


Ph
Ball 
center-to-
center 
diameter

dp
 
Outer 
diameter

D
g6
Flange 
diameter


D1
Overall 
length


L1
Basic load rating Detail specifications CAD Dimensional drawing
Dynamic 
rating

Ca
Static 
rating

C0a
2D 
(DXF)
3D
mm mm mm mm mm mm kN kN
SBN 5012-5 50 12 52 95 141 119 46.6 92.2
SBN 5016-5 50 16 52 95 141 143 46.6 92.4
SBN 5020-5 50 20 52 95 141 169 46.5 92.6