| Model No. | 
						Screw  
						shaft  
						outer  
						diameter 
						 
						d | 
						Lead 
						 
						 
						Ph | 
						Ball  
						center-to- 
						center  
						diameter 
						 
						dp 
						  | 
						Outer  
						diameter 
						 
						D 
						g6 | 
						Flange  
						diameter 
						 
						 
						D1 | 
						Overall  
						length 
						 
						 
						L1 | 
						Basic load rating | 
						Detail specifications | 
						CAD | 
						Dimensional drawing | 
					 
					
						Dynamic  
						rating 
						 
						Ca | 
						Static  
						rating 
						 
						C0a | 
						2D  
						(DXF) | 
						3D | 
					 
					
						| mm | 
						mm | 
						mm | 
						mm | 
						mm | 
						mm | 
						kN | 
						kN | 
					 
					
						| WHF 1530-3.4(Rolled) | 
						15 | 
						30 | 
						15.75 | 
						32 | 
						53 | 
						64.5 | 
						8 | 
						14.4 | 
						  | 
						— | 
						— | 
						  | 
					 
					
						| WHF 2020-3.4(Rolled) | 
						20 | 
						20 | 
						20.75 | 
						42 | 
						64 | 
						47.1 | 
						9.6 | 
						21 | 
						  | 
						— | 
						  | 
					 
					
						| WHF 2040-3.4(Rolled) | 
						20 | 
						40 | 
						20.75 | 
						37 | 
						62 | 
						82.7 | 
						9.6 | 
						20.3 | 
						  | 
						— | 
					 
					
						| WHF 2525-3.4(Rolled) | 
						25 | 
						25 | 
						26 | 
						50 | 
						77 | 
						58.8 | 
						14.5 | 
						33.1 | 
						  | 
						— | 
					 
					
						| WHF 2550-3.4(Rolled) | 
						25 | 
						50 | 
						26 | 
						45 | 
						69 | 
						103.3 | 
						14.4 | 
						31.9 | 
						  | 
						— 
						  | 
					 
				
			 
			 
			 |