| Model No. | 
						Stroke 
						(stroke between  
						mechanical stoppers) | 
						Outer rail  
						length | 
						Overall  
						length 
						 
						L1 | 
						Detail  
						specifications | 
						CAD | 
						Dimensional 
						drawing | 
					
					
						| Type A | 
						Type B | 
						Type C | 
						Type D | 
						2D (DXF) | 
						3D | 
					
					
						| mm | 
						mm | 
						mm | 
						mm | 
						mm | 
						mm | 
					
					
						| SKR26□□A-0060 with a Cover | 
						60(68.4) | 
						— | 
						— | 
						— | 
						150 | 
						220 | 
						  | 
						  | 
						  | 
						  | 
					
					
						| SKR26□□A-0110/B-0045 with a Cover | 
						110(118.4) | 
						45(54.2) | 
						— | 
						— | 
						200 | 
						270 | 
						  | 
						  | 
					
					
						| SKR26□□A-0160/B-0095 with a Cover | 
						160(168.4) | 
						95(104.2) | 
						— | 
						— | 
						250 | 
						320 | 
						  | 
						  | 
					
					
						| SKR26□□A-0210/B-0145 with a Cover | 
						210(218.4) | 
						145(154.2) | 
						— | 
						— | 
						300 | 
						370 | 
						  | 
						  
						  |