| Model No. | 
						Stroke 
						(stroke between  
						mechanical stoppers) | 
						Outer rail  
						length | 
						Overall  
						length 
						 
						L1 | 
						Detail  
						specifications | 
						CAD | 
						Dimensional 
						drawing | 
					
					
						| Type A | 
						Type B | 
						Type C | 
						Type D | 
						2D (DXF) | 
						3D | 
					
					
						| mm | 
						mm | 
						mm | 
						mm | 
						mm | 
						mm | 
					
					
						| SKR55□□A-0800/B-0680 with a Cover | 
						800(826) | 
						680(698) | 
						— | 
						— | 
						980 | 
						1089 | 
						— | 
						  | 
						— | 
						  | 
					
					
						| SKR55□□A-0900/B-0780 with a Cover | 
						900(926) | 
						780(798) | 
						— | 
						— | 
						1080 | 
						1189 | 
						— | 
						  | 
					
					
						| SKR55□□A-1000/B-0880 with a Cover | 
						1000(1026) | 
						880(898) | 
						— | 
						— | 
						1180 | 
						1289 | 
						— | 
						  | 
					
					
						| SKR55□□A-1100/B-0980 with a Cover | 
						1100(1126) | 
						980(998) | 
						— | 
						— | 
						1280 | 
						1389 | 
						— | 
						  | 
					
					
						| SKR55□□A-1200/B-1080 with a Cover | 
						1200(1226) | 
						1080(1098) | 
						— | 
						— | 
						1380 | 
						1489 | 
						— | 
						  
						  |