| Model No. | 
						Stroke 
						(stroke between  
						mechanical stoppers) | 
						Outer rail  
						length | 
						Overall  
						length 
						 
						L1 | 
						Detail  
						specifications | 
						CAD | 
						Dimensional 
						drawing | 
					
					
						| Type A | 
						Type B | 
						Type C | 
						Type D | 
						2D (DXF) | 
						3D | 
					
					
						| mm | 
						mm | 
						mm | 
						mm | 
						mm | 
						mm | 
					
					
						| KR30H□□A-0050 with a Cover | 
						50(58.8) | 
						— | 
						— | 
						— | 
						150 | 
						220 | 
						  | 
						  | 
						  | 
						  | 
					
					
						| KR30H□□A-0100 with a Cover | 
						100(108.8) | 
						— | 
						— | 
						— | 
						200 | 
						270 | 
						  | 
						  | 
					
					
						| KR30H□□A-0200/B-0120 with a Cover | 
						200(208.8) | 
						120(134.4) | 
						— | 
						— | 
						300 | 
						370 | 
						  | 
						  | 
					
					
						| KR30H□□A-0300/B-0220 with a Cover | 
						300(308.8) | 
						220(234.4) | 
						— | 
						— | 
						400 | 
						470 | 
						  | 
						  | 
					
					
						| KR30H□□A-0400/B-0320 with a Cover | 
						400(408.8) | 
						320(334.4) | 
						— | 
						— | 
						500 | 
						570 | 
						  | 
						  | 
					
					
						| KR30H□□A-0500/B-0420 with a Cover | 
						500(508.8) | 
						420(434.4) | 
						— | 
						— | 
						600 | 
						670 | 
						  | 
						  
						  |