With this Ball Screw, the shaft diameter is the same as the lead dimension.
 
	
		
			
			
			
				
					
						Model No.
						Screw 
						shaft 
						outer 
						diameter
						
						d
						Lead
						
						
						Ph
						Ball 
						center-to-
						center 
						diameter
						
						dp
						 
						Outer 
						diameter
						
						D
						g6
						Flange 
						diameter
						
						
						D1
						Overall 
						length
						
						
						L1
						Basic load rating
						Detail specifications
						CAD
						Dimensional drawing
					
					
						Dynamic 
						rating
						
						Ca
						Static 
						rating
						
						C0a
						2D 
						(DXF)
						3D
					
					
						mm
						mm
						mm
						mm
						mm
						mm
						kN
						kN
					
					
						BLK 1510-5.6(Rolled)
						15
						10
						15.75
						34
						57
						44
						9.8
						25.2
						
						
						
						
					
					
						BLK 1616-3.6(Rolled)
						16
						16
						16.65
						32
						53
						38
						5.8
						12.9
						
						
					
					
						BLK 1616-7.2(Rolled)
						16
						16
						16.65
						32
						53
						38
						10.5
						25.9
						
						
					
					
						BLK 2020-3.6(Rolled)
						20
						20
						20.75
						39
						62
						45
						7.7
						22.3
						
						
						
					
					
						BLK 2020-7.2(Rolled)
						20
						20
						20.75
						39
						62
						45
						13.9
						44.6
						
						
					
					
						BLK 2525-3.6(Rolled)
						25
						25
						26
						47
						74
						55
						12.1
						35
						
						
					
					
						BLK 2525-7.2(Rolled)
						25
						25
						26
						47
						74
						55
						21.9
						69.9
						
						
					
					
						BLK 3232-3.6(Rolled)
						32
						32
						33.25
						58
						92
						70
						17.3
						53.9
						
						
						
					
					
						BLK 3232-7.2(Rolled)
						32
						32
						33.25
						58
						92
						70
						31.3
						107.8
						
						
					
					
						BLK 3620-5.6(Rolled)
						36
						20
						37.75
						70
						110
						78
						39.8
						121.7
						
						
					
					
						BLK 3624-5.6(Rolled)
						36
						24
						38
						75
						115
						94
						46.2
						137.4
						
						
					
					
						BLK...