A deflector-type Ball Screw in which the right and left screws are provided with a phase in the middle of the ball screw nut, and an axial clearance is set at a below-zero value (under a preload).

 
Model No. Screw 
shaft 
outer 
diameter

d
Lead


Ph
Ball 
center-to-
center 
diameter

dp
 
Outer 
diameter

D
g6
Flange 
diameter


D1
Overall 
length


L1
Basic load rating Detail specifications CAD Dimensional drawing
Dynamic 
rating

Ca
Static 
rating

C0a
2D 
(DXF)
3D
mm mm mm mm mm mm kN kN
DIK 1404-4 14 4 14.5 26 45 48 3 5.1
DIK 1404-6 14 4 14.5 26 45 60 4.2 7.7
DIK 1605-6 16 5 16.75 30 49 60 7.4 13
DIK 2004-6 20 4 20.5 32 56 62 5.2 11.6
DIK 2004-8 20 4 20.5 32 56 70 6.6 15.5
DIK 2005-6 20 5 20.75 34 58 61 8.5 17.3
DIK 2006-6 20 6 21 35 58 76 11.4 21.5
DIK 2008-4 20 8 21 35 58 69 8.1 14.4
DIK 2504-6 25 4 25.5 38 63 63 5.7 15
DIK 2504-8 25 4 25.5 38 63 71 7.4 19.9
DIK 2505-6 25 5 25.75 40 63 61 9.7 22.6
DIK 2506-4 25 6 26 40 63 60 9.1 18
DIK 2506-6 25 6 26 40 63 72 12.8 27
DIK 2508-4 25 8 26 40 63 71 9.2 18.8
DIK 2508-6 25 8 26 40 63 94 13.1 28.1
DIK 2510-4 25 10 26 40 63 85 9 18
DIK 2805-6 28 5 28.75 43 71 69 10.5 26.4
DIK 2805-8 28 5 28.75 43 71 79 13.4 35.2
DIK 2806-6 28 6 29 43 71 73 14 32
DIK 2810-4 28 10 29.25 45 71 84 12.3 25
 
 
Model No. Screw 
shaft 
outer 
diameter

d
Lead


Ph
Ball 
center-to-
center 
diameter

dp
 
Outer 
diameter

D
g6
Flange 
diameter


D1
Overall 
length


L1
Basic load rating Detail specifications CAD Dimensional drawing
Dynamic 
rating

Ca
Static 
rating

C0a
2D 
(DXF)
3D
mm mm mm mm mm mm kN kN
DIK 3204-6 32 4 32.5 45 76 64 6.4 19.6
DIK 3204-8 32 4 32.5 45 76 72 8.2 26.1
DIK 3204-10 32 4 32.5 45 76 80 10 32.7
DIK 3205-6 32 5 32.75 46 76 62 11.1 30.2
DIK 3205-8 32 5 32.75 46 76 73 14.2 40.3
DIK 3206-6 32 6 33 48 76 73 14.9 37.1
DIK 3206-8 32 6 33 48 76 87 19.1 49.5
DIK 3210-6 32 10 33.75 54 87 110 25.7 52.2
DIK 3212-4 32 12 33.75 54 87 98 18.8 37
DIK 3610-6 36 10 37.75 58 98 122 28.8 63.8
DIK 3610-8 36 10 37.75 58 98 143 36.8 85
DIK 3610-10 36 10 37.75 58 98 164 44.6 106.3
DIK 4010-6 40 10 41.75 62 104 113 29.8 69.3
DIK 4010-8 40 10 41.75 62 104 137 38.1 92.4
DIK 4012-6 40 12 41.75 62 104 138 30.6 72.3
DIK 4012-8 40 12 41.75 62 104 163 39.2 96.4
DIK 4016-4 40 16 41.75 62 104 120 21.5 68.4
DIK 5010-6 50 10 51.75 72 123 114 33.9 90.7
DIK 5010-8 50 10 51.75 72 123 137 43.4 120.5
DIK 5010-10 50 10 51.75 72 123 160 52.5 150.9
 

 

Model No. Screw 
shaft 
outer 
diameter

d
Lead


Ph
Ball 
center-to-
center 
diameter

dp
 
Outer 
diameter

D
g6
Flange 
diameter


D1
Overall 
length


L1
Basic load rating Detail specifications CAD Dimensional drawing
Dynamic 
rating

Ca
Static 
rating

C0a
2D 
(DXF)
3D
mm mm mm mm mm mm kN kN
DIK 5012-6 50 12 52.25 75 129 145 45.8 113
DIK 5012-8 50 12 52.25 75 129 170 58.6 150.6
DIK 5016-4 50 16 52.25 75 129 129 32.3 75.5
DIK 5016-6 50 16 52.25 75 129 175 45.7 113.3
DIK 6310-8 63 10 64.75 85 146 141 49.5 160.7
DIK 6312-6 63 12 65.25 90 146 146 51.9 147.4
DIK 6312-8 63 12 65.25 90 146 171 66.4 196.6