| Model No. | 
						Outer dimensions | 
						Basic load rating | 
						Detail specifications | 
						CAD | 
						Dimensional drawing | 
					 
					
						| Radial | 
						2D (DXF) | 
						3D | 
					 
					
						Height 
						M | 
						Width 
						W | 
						Length 
						L | 
						Dynamic 
						rating 
						C | 
						Static 
						rating 
						C0 | 
					 
					
						| mm | 
						mm | 
						mm | 
						kN | 
						kN | 
					 
					
						| SRG 15V | 
						24 | 
						34 | 
						69.2 | 
						11.3 | 
						25.8 | 
						  | 
						  | 
						  | 
						  | 
					 
					
						| SRG 20V | 
						30 | 
						44 | 
						86.2 | 
						21 | 
						46.9 | 
						  | 
						  | 
					 
					
						| SRG 65V | 
						90 | 
						126 | 
						244.9 | 
						219 | 
						441 | 
						— | 
						— | 
						— | 
						  
						  | 
					 
				
			 
			 
			 |