| Model No. | 
						Stroke 
						(stroke between  
						mechanical stoppers) | 
						Outer rail  
						length | 
						Overall  
						length 
						 
						L1 | 
						Detail  
						specifications | 
						CAD | 
						Dimensional 
						drawing | 
					 
					
						| Type A | 
						Type B | 
						Type C | 
						Type D | 
						2D (DXF) | 
						3D | 
					 
					
						| mm | 
						mm | 
						mm | 
						mm | 
						mm | 
						mm | 
					 
					
						| SKR46□□A-0190/B-0080 | 
						190(208.5) | 
						80(98.5) | 
						— | 
						— | 
						340 | 
						440.5 | 
						  | 
						  | 
						  | 
						  | 
					 
					
						| SKR46□□A-0290/B-0180 | 
						290(308.5) | 
						180(198.5) | 
						— | 
						— | 
						440 | 
						540.5 | 
						  | 
						  | 
					 
					
						| SKR46□□A-0390/B-0280 | 
						390(408.5) | 
						280(298.5) | 
						— | 
						— | 
						540 | 
						640.5 | 
						  | 
						  | 
					 
					
						| SKR46□□A-0490/B-0380 | 
						490(508.5) | 
						380(398.5) | 
						— | 
						— | 
						640 | 
						740.5 | 
						  | 
						  | 
					 
					
						| SKR46□□A-0590/B-0480 | 
						590(608.5) | 
						480(498.5) | 
						— | 
						— | 
						740 | 
						840.5 | 
						  | 
						  | 
					 
					
						| SKR46□□A-0690/B-0580 | 
						690(708.5) | 
						580(598.5) | 
						— | 
						— | 
						840 | 
						940.5 | 
						  | 
						  | 
					 
					
						| SKR46□□A-0790/B-0680 | 
						790(808.5) | 
						680(698.5) | 
						— | 
						— | 
						940 | 
						1040.5 | 
						  | 
						  
						  | 
					 
				
			 
			 
			 |