| Model No. | 
						Stroke 
						(stroke between  
						mechanical stoppers) | 
						Outer rail  
						length | 
						Overall  
						length 
						 
						L1 | 
						Detail  
						specifications | 
						CAD | 
						Dimensional 
						drawing | 
					
					
						| Type A | 
						Type B | 
						Type C | 
						Type D | 
						2D (DXF) | 
						3D | 
					
					
						| mm | 
						mm | 
						mm | 
						mm | 
						mm | 
						mm | 
					
					
						| SKR46□□C-0220/D-0145 with a Cover | 
						— | 
						— | 
						220(241.5) | 
						145(164.5) | 
						340 | 
						440.5 | 
						  | 
						  | 
						  | 
						  | 
					
					
						| SKR46□□C-0320/D-0245 with a Cover | 
						— | 
						— | 
						320(341.5) | 
						245(264.5) | 
						440 | 
						540.5 | 
						  | 
						  | 
					
					
						| SKR46□□C-0420/D-0345 with a Cover | 
						— | 
						— | 
						420(441.5) | 
						345(364.5) | 
						540 | 
						640.5 | 
						  | 
						  | 
					
					
						| SKR46□□C-0520/D-0445 with a Cover | 
						— | 
						— | 
						520(541.5) | 
						445(464.5) | 
						640 | 
						740.5 | 
						  | 
						  | 
					
					
						| SKR46□□C-0620/D-0545 with a Cover | 
						— | 
						— | 
						620(641.5) | 
						545(564.5) | 
						740 | 
						840.5 | 
						  | 
						  | 
					
					
						| SKR46□□C-0720/D-0645 with a Cover | 
						— | 
						— | 
						720(741.5) | 
						645(664.5) | 
						840 | 
						940.5 | 
						  | 
						  | 
					
					
						| SKR46□□C-0820/D-0745 with a Cover | 
						— | 
						— | 
						820(841.5) | 
						745(764.5) | 
						940 | 
						1040.5 | 
						  | 
						  
						  |