| Model No. | 
						Stroke 
						(stroke between  
						mechanical stoppers) | 
						Outer rail  
						length | 
						Overall  
						length 
						 
						L1 | 
						Detail  
						specifications | 
						CAD | 
						Dimensional 
						drawing | 
					
					
						| Type A | 
						Type B | 
						Type C | 
						Type D | 
						2D (DXF) | 
						3D | 
					
					
						| mm | 
						mm | 
						mm | 
						mm | 
						mm | 
						mm | 
					
					
						| KR33□□A-0050 with a Cover | 
						50(61.5) | 
						— | 
						— | 
						— | 
						150 | 
						220 | 
						  | 
						  | 
						  | 
						  | 
					
					
						| KR33□□A-0100 with a Cover | 
						100(111.5) | 
						— | 
						— | 
						— | 
						200 | 
						270 | 
						  | 
						  | 
					
					
						| KR33□□A-0200/B-0125 with a Cover | 
						200(211.5) | 
						125(135.5) | 
						— | 
						— | 
						300 | 
						370 | 
						  | 
						  | 
					
					
						| KR33□□A-0300/B-0225 with a Cover | 
						300(311.5) | 
						225(235.5) | 
						— | 
						— | 
						400 | 
						470 | 
						  | 
						  | 
					
					
						| KR33□□A-0400/B-0325 with a Cover | 
						400(411.5) | 
						325(335.5) | 
						— | 
						— | 
						500 | 
						570 | 
						  | 
						  | 
					
					
						| KR33□□A-0500/B-0425 with a Cover | 
						500(511.5) | 
						425(435.5) | 
						— | 
						— | 
						600 | 
						670 | 
						  | 
						  | 
					
					
						| KR33□□A-0600/B-0525 with a Cover | 
						600(611.5) | 
						525(535.5) | 
						— | 
						— | 
						700 | 
						770 | 
						  | 
						  
						  |