| Model No. | 
						Stroke 
						(stroke between  
						mechanical stoppers) | 
						Outer rail  
						length | 
						Overall  
						length 
						 
						L1 | 
						Detail  
						specifications | 
						CAD | 
						Dimensional 
						drawing | 
					 
					
						| Type A | 
						Type B | 
						Type C | 
						Type D | 
						2D (DXF) | 
						3D | 
					 
					
						| mm | 
						mm | 
						mm | 
						mm | 
						mm | 
						mm | 
					 
					
						| KR33□□C-0075/D-0025 | 
						— | 
						— | 
						75(87) | 
						25(36.5) | 
						150 | 
						220 | 
						  | 
						  | 
						  | 
						  | 
					 
					
						| KR33□□C-0125/D-0075 | 
						— | 
						— | 
						125(137) | 
						75(86.5) | 
						200 | 
						270 | 
						  | 
						  | 
					 
					
						| KR33□□C-0225/D-0175 | 
						— | 
						— | 
						225(237) | 
						175(186.5) | 
						300 | 
						370 | 
						  | 
						  | 
					 
					
						| KR33□□C-0325/D-0275 | 
						— | 
						— | 
						325(337) | 
						275(286.5) | 
						400 | 
						470 | 
						  | 
						  | 
					 
					
						| KR33□□C-0425/D-0375 | 
						— | 
						— | 
						425(437) | 
						375(386.5) | 
						500 | 
						570 | 
						  | 
						  | 
					 
					
						| KR33□□C-0525/D-0475 | 
						— | 
						— | 
						525(537) | 
						475(486.5) | 
						600 | 
						670 | 
						  | 
						  | 
					 
					
						| KR33□□C-0625/D-0575 | 
						— | 
						— | 
						625(637) | 
						575(586.5) | 
						700 | 
						770 | 
						  | 
						  
						  | 
					 
				
			 
			 
			 |