| Model No. | 
						Ball screw unit | 
						Ball spline | 
						Detail  
						specifi- 
						cations | 
						CAD | 
						Dimensional 
						drawing | 
					 
					
						Screw  
						shaft 
						outer  
						diameter 
						 
						d | 
						Lead 
						 
						 
						Ph | 
						Ball 
						center-to- 
						center  
						diameter 
						 
						dp | 
						Outer  
						diameter 
						 
						D 
						g6 | 
						Flange  
						diameter 
						 
						 
						D1 | 
						Length 
						 
						 
						L1 | 
						Flange  
						diameter 
						 
						 
						D5 | 
						Length 
						 
						 
						L2 | 
						2D (DXF) | 
						3D | 
					 
					
						| mm | 
						mm | 
						mm | 
						mm | 
						mm | 
						mm | 
						mm | 
						mm | 
					 
					
						| NS 1616 | 
						16 | 
						16 | 
						16.65 | 
						
						
						 | 
						68 | 
						43.5 | 
						51 | 
						
						
						 | 
						  | 
						  | 
						  | 
						  | 
					 
					
						| NS 2020 | 
						20 | 
						20 | 
						20.75 | 
						
						
						 | 
						78 | 
						54 | 
						58 | 
						
						
						 | 
						  | 
						  | 
					 
					
						| NS 2525 | 
						25 | 
						25 | 
						26 | 
						
						
						 | 
						92 | 
						65 | 
						65 | 
						
						
						 | 
						  | 
						  | 
					 
					
						| NS 3232 | 
						32 | 
						32 | 
						33.25 | 
						
						
						 | 
						105 | 
						80 | 
						77 | 
						
						
						 | 
						  | 
						  | 
					 
					
						| NS 4040 | 
						40 | 
						40 | 
						41.75 | 
						
						
						 | 
						140 | 
						98 | 
						100 | 
						
						
						 | 
						  | 
						  | 
					 
					
						| NS 5050 | 
						50 | 
						50 | 
						52.2 | 
						
						
						 | 
						156 | 
						126 | 
						124 | 
						
						
						 | 
						  | 
						  
						  | 
					 
				
			 
			 
			 |