| Model No. | 
						Ball screw unit | 
						Ball spline | 
						Detail  
						specifi- 
						cations | 
						CAD | 
						Dimensional 
						drawing | 
					 
					
						Screw  
						shaft 
						outer  
						diameter 
						 
						d | 
						Lead 
						 
						 
						Ph | 
						Ball 
						center-to- 
						center  
						diameter 
						 
						dp | 
						Outer  
						diameter 
						 
						D 
						g6 | 
						Flange  
						diameter 
						 
						 
						D1 | 
						Length 
						 
						 
						L1 | 
						Flange  
						diameter 
						 
						 
						D5 | 
						Length 
						 
						 
						L2 | 
						2D (DXF) | 
						3D | 
					 
					
						| mm | 
						mm | 
						mm | 
						mm | 
						mm | 
						mm | 
						mm | 
						mm | 
					 
					
						| NS 0812A | 
						8 | 
						12 | 
						8.4 | 
						32 | 
						44 | 
						28.5 | 
						32 | 
						25 | 
						  | 
						  | 
						  | 
						  | 
					 
					
						| NS 1015A | 
						10 | 
						15 | 
						10.5 | 
						36 | 
						48 | 
						34.5 | 
						42 | 
						33 | 
						  | 
						  | 
					 
					
						| NS 1616A | 
						16 | 
						16 | 
						16.65 | 
						48 | 
						64 | 
						40 | 
						51 | 
						
						
						 | 
						  | 
						  | 
					 
					
						| NS 2020A | 
						20 | 
						20 | 
						20.75 | 
						56 | 
						72 | 
						48 | 
						58 | 
						
						
						 | 
						  | 
						  | 
					 
					
						| NS 2525A | 
						25 | 
						25 | 
						26 | 
						66 | 
						86 | 
						58 | 
						65 | 
						
						
						 | 
						  | 
						  | 
					 
					
						| NS 3232A | 
						32 | 
						32 | 
						33.25 | 
						78 | 
						103 | 
						72 | 
						77 | 
						
						
						 | 
						  | 
						  | 
					 
					
						| NS 4040A | 
						40 | 
						40 | 
						41.75 | 
						100 | 
						130 | 
						88 | 
						100 | 
						
						
						 | 
						  | 
						  
						  | 
					 
				
			 
			 
			 |